The first standardized test scores that Indiana has released in two years show that elementary student learning suffered dramatically under COVID and the economic shutdown.
Statewide, just 28.6% of students in grades 3 through 8 scored proficient in both English and math. That proportion dropped by almost one-quarter from two years ago, the last time the state conducted standardized ILEARN tests.
But surprisingly, by one measure, high schoolers kept pace: Two years ago 37.1% of 10th graders — the only high school students who took the standardized exam — passed both the English and math portions of state tests. This spring 36.4% of 11th graders — again, the only ones in high school taking the exam — passed, only a slight decline.
Indiana rolled out ILEARN two years ago, and at the time warned that scores would be low because the test became more rigorous than previous exams and because it is computer adaptive, meaning students face progressively harder questions as they answer questions correctly.
Now educators have cautioned that scores reflect student performance hindered by inconsistent schooling, and economic and health challenges. The state also warns against comparing last spring’s results with those from two years ago, because of differing circumstances surrounding testing.
Look up your school and district in the accompanying charts.
School | ELA & Math | ELA Proficient % | Math Proficient % |
---|---|---|---|
Adams Central Middle School / Adams Central Community Schools | 31.7% | 45.1% | 40.5% |
Adams Central Elementary School / Adams Central Community Schools | 37.7% | 46.3% | 51.4% |
Bellmont Middle School / North Adams Community Schools | 17.6% | 35.7% | 21.2% |
Bellmont Elementary / North Adams Community Schools | 16.5% | 22.5% | 29.9% |
South Adams Middle School / South Adams Schools | 37.5% | 45.7% | 49.6% |
South Adams Elementary School / South Adams Schools | 31.9% | 34.8% | 53.7% |
Aboite Elementary School / MSD Southwest Allen County Schls | 59.8% | 67.2% | 67.5% |
Whispering Meadow Elementary Sch / MSD Southwest Allen County Schls | 27.1% | 36.6% | 36.3% |
Summit Middle School / MSD Southwest Allen County Schls | 29.1% | 45.5% | 36.4% |
Lafayette Meadow School / MSD Southwest Allen County Schls | 31.5% | 42.3% | 53.1% |
Woodside Middle School / MSD Southwest Allen County Schls | 26.8% | 42.3% | 32.8% |
Haverhill Elementary School / MSD Southwest Allen County Schls | 30.5% | 41.8% | 43.2% |
Deer Ridge Elementary / MSD Southwest Allen County Schls | 32.3% | 40.2% | 51.3% |
Covington Elementary School / MSD Southwest Allen County Schls | 22.4% | 32.1% | 40.6% |
Arcola School / Northwest Allen County Schools | 54.7% | 60.4% | 71.6% |
Maple Creek Middle School / Northwest Allen County Schools | 36.0% | 60.1% | 41.3% |
Hickory Center Elementary School / Northwest Allen County Schools | 45.6% | 54.0% | 60.0% |
Huntertown Elementary School / Northwest Allen County Schools | 27.2% | 35.5% | 43.8% |
Carroll Middle School / Northwest Allen County Schools | 33.7% | 55.8% | 39.2% |
Perry Hill Elementary School / Northwest Allen County Schools | 43.5% | 53.9% | 58.1% |
Oak View Elementary School / Northwest Allen County Schools | 48.2% | 55.0% | 66.4% |
Cedar Canyon Elementary School / Northwest Allen County Schools | 53.4% | 61.6% | 68.7% |
Eel River Elementary School / Northwest Allen County Schools | 37.0% | 42.0% | 57.2% |
Allen Co Juvenile Center / Fort Wayne Community Schools | *** | *** | *** |
Blackhawk Middle School / Fort Wayne Community Schools | 22.8% | 38.1% | 28.1% |
Jeff H Towles Intermediate School / Fort Wayne Community Schools | 17.1% | 29.0% | 21.6% |
Jefferson Middle School / Fort Wayne Community Schools | 16.4% | 28.6% | 22.3% |
Kekionga Middle School / Fort Wayne Community Schools | 7.5% | 16.6% | 10.1% |
Lakeside Middle School / Fort Wayne Community Schools | 5.9% | 17.0% | 7.8% |
Lane Middle School / Fort Wayne Community Schools | 8.1% | 19.8% | 9.2% |
Memorial Park Middle School / Fort Wayne Community Schools | 26.4% | 39.4% | 31.5% |
Miami Middle School / Fort Wayne Community Schools | 4.2% | 15.3% | 6.0% |
Northwood Middle School / Fort Wayne Community Schools | 10.9% | 21.8% | 14.2% |
Portage Middle School / Fort Wayne Community Schools | 5.4% | 17.4% | 8.3% |
Weisser Park Elementary School / Fort Wayne Community Schools | 29.0% | 39.2% | 36.7% |
Fairfield Elementary School / Fort Wayne Community Schools | 7.7% | 14.9% | 13.3% |
Merle J Abbett Elementary School / Fort Wayne Community Schools | 3.4% | 9.9% | 4.4% |
Adams Elementary School / Fort Wayne Community Schools | 4.3% | 6.4% | 7.1% |
Bloomingdale Elementary School / Fort Wayne Community Schools | 5.9% | 8.1% | 13.2% |
Brentwood Elementary School / Fort Wayne Community Schools | 14.5% | 27.3% | 21.5% |
Fred H Croninger Elementary School / Fort Wayne Community Schools | 62.4% | 69.0% | 71.8% |
Forest Park Elementary School / Fort Wayne Community Schools | 15.2% | 21.7% | 21.3% |
Franke Park Elementary School / Fort Wayne Community Schools | 17.1% | 27.1% | 26.5% |
Glenwood Park Elementary School / Fort Wayne Community Schools | 25.2% | 36.1% | 39.7% |
J Wilbur Haley Elementary School / Fort Wayne Community Schools | 11.6% | 19.9% | 18.8% |
Harrison Hill Elementary School / Fort Wayne Community Schools | 11.3% | 18.3% | 21.4% |
Mabel K Holland Elementary School / Fort Wayne Community Schools | 34.3% | 38.4% | 50.0% |
Indian Village Elementary School / Fort Wayne Community Schools | 12.5% | 18.1% | 25.6% |
John S Irwin Elementary School / Fort Wayne Community Schools | 22.1% | 32.1% | 30.0% |
Lindley Elementary School / Fort Wayne Community Schools | 19.5% | 30.2% | 25.6% |
Maplewood Elementary School / Fort Wayne Community Schools | 15.3% | 19.2% | 23.2% |
Willard Shambaugh Elementary Sch / Fort Wayne Community Schools | 21.4% | 26.0% | 35.7% |
Northcrest Elementary School / Fort Wayne Community Schools | 8.8% | 17.5% | 15.8% |
Francis M Price Elementary School / Fort Wayne Community Schools | 15.9% | 21.6% | 26.0% |
Saint Joseph Central School / Fort Wayne Community Schools | 20.1% | 26.2% | 34.0% |
Robert C Harris Elementary School / Fort Wayne Community Schools | 25.3% | 36.8% | 40.2% |
Shawnee Middle School / Fort Wayne Community Schools | 8.6% | 21.7% | 10.6% |
Levan R Scott Academy / Fort Wayne Community Schools | 3.3% | 5.4% | 7.6% |
South Wayne Elementary School / Fort Wayne Community Schools | 10.8% | 16.6% | 18.1% |
Study Elementary School / Fort Wayne Community Schools | 5.4% | 10.0% | 13.8% |
Washington Elementary School / Fort Wayne Community Schools | 11.4% | 14.8% | 27.0% |
Washington Center Elementary Sch / Fort Wayne Community Schools | 17.5% | 20.5% | 32.9% |
Lincoln Elementary School / Fort Wayne Community Schools | 19.7% | 26.3% | 29.2% |
Waynedale Elementary School / Fort Wayne Community Schools | 14.0% | 23.5% | 22.6% |
Arlington Elementary School / Fort Wayne Community Schools | 24.6% | 31.5% | 38.3% |
Prince Chapman Academy / East Allen County Schools | 10.4% | 20.4% | 16.3% |
Leo Junior/Senior High School / East Allen County Schools | 42.4% | 61.4% | 47.6% |
Leo Elementary School / East Allen County Schools | 58.8% | 70.9% | 66.2% |
Heritage Jr/Sr High School / East Allen County Schools | 14.6% | 31.9% | 19.6% |
Heritage Elementary School / East Allen County Schools | 26.6% | 39.9% | 36.2% |
Woodlan Jr/Sr High School / East Allen County Schools | 27.7% | 44.9% | 33.3% |
Cedarville Elementary School / East Allen County Schools | 66.7% | 74.6% | 78.3% |
Paul Harding Jr High School / East Allen County Schools | 10.0% | 24.5% | 11.0% |
New Haven Jr/Sr High School / East Allen County Schools | 27.2% | 55.9% | 29.0% |
New Haven Intermediate School / East Allen County Schools | 19.4% | 29.3% | 28.5% |
Woodlan Elementary School / East Allen County Schools | 40.9% | 55.2% | 48.6% |
Clifty Creek Elementary School / Bartholomew Con School Corp | 18.0% | 26.2% | 26.3% |
CSA Lincoln Campus / Bartholomew Con School Corp | 56.3% | 68.3% | 64.3% |
Mount Healthy Elementary School / Bartholomew Con School Corp | 24.9% | 36.8% | 34.7% |
Parkside Elementary School / Bartholomew Con School Corp | 41.1% | 46.7% | 49.3% |
W D Richards Elementary School / Bartholomew Con School Corp | 32.9% | 42.5% | 44.1% |
Rockcreek Elementary School / Bartholomew Con School Corp | 39.4% | 45.5% | 53.5% |
Lillian Schmitt Elementary School / Bartholomew Con School Corp | 18.2% | 29.4% | 24.2% |
L F Smith Elementary / Bartholomew Con School Corp | 24.4% | 36.4% | 33.7% |
CSA Fodrea Campus / Bartholomew Con School Corp | 26.4% | 34.8% | 39.3% |
Taylorsville Elementary School / Bartholomew Con School Corp | 17.2% | 25.7% | 24.9% |
Central Middle School / Bartholomew Con School Corp | 25.6% | 38.2% | 30.4% |
Southside Elementary School / Bartholomew Con School Corp | 52.0% | 59.6% | 64.3% |
Northside Middle School / Bartholomew Con School Corp | 29.0% | 48.7% | 31.4% |
Hope Elementary School / Flat Rock-Hawcreek School Corp | 30.4% | 36.9% | 51.5% |
Hauser Jr-Sr High School / Flat Rock-Hawcreek School Corp | 17.9% | 34.4% | 25.9% |
Otterbein Elementary School / Benton Community School Corp | 35.6% | 42.9% | 51.5% |
Boswell Elementary School / Benton Community School Corp | 5.1% | 11.4% | 16.5% |
Benton Central Jr-Sr High School / Benton Community School Corp | 22.6% | 41.6% | 26.1% |
Prairie Crossing Elementary School / Benton Community School Corp | 31.9% | 37.4% | 47.6% |
Montpelier School / Blackford County Schools | 34.1% | 38.5% | 51.6% |
Blackford Jr-Sr High School / Blackford County Schools | 17.2% | 37.0% | 24.5% |
Blackford Intermediate School / Blackford County Schools | 30.9% | 39.0% | 45.1% |
Granville Wells Elementary School / Western Boone Co Com Sch Dist | 52.4% | 62.4% | 64.2% |
Thorntown Elementary School / Western Boone Co Com Sch Dist | 45.0% | 54.2% | 60.5% |
Western Boone Jr-Sr High School / Western Boone Co Com Sch Dist | 30.8% | 52.0% | 36.3% |
Zionsville West Middle School / Zionsville Community Schools | 45.6% | 63.8% | 51.3% |
Zionsville Middle School / Zionsville Community Schools | 52.1% | 69.7% | 59.3% |
Eagle Elementary School / Zionsville Community Schools | 59.5% | 63.3% | 70.9% |
Zionsville Pleasant View Elem Sch / Zionsville Community Schools | 70.3% | 72.6% | 84.0% |
Union Elementary School / Zionsville Community Schools | 63.3% | 70.0% | 77.8% |
Stonegate Elementary / Zionsville Community Schools | 61.5% | 65.8% | 74.9% |
Boone Meadow / Zionsville Community Schools | 63.0% | 65.9% | 81.3% |
Perry Worth Elementary School / Lebanon Community School Corp | 38.3% | 46.3% | 56.8% |
Lebanon Middle School / Lebanon Community School Corp | 27.7% | 40.3% | 35.5% |
Central Elementary School / Lebanon Community School Corp | 53.7% | 61.1% | 69.7% |
Harney Elementary School / Lebanon Community School Corp | 19.8% | 28.0% | 32.3% |
Hattie B Stokes Elementary School / Lebanon Community School Corp | 22.2% | 28.6% | 34.5% |
Brown County Intermediate School / Brown County School Corporation | 26.8% | 41.8% | 31.7% |
Van Buren Elementary School / Brown County School Corporation | 37.2% | 46.5% | 44.2% |
Helmsburg Elementary School / Brown County School Corporation | 40.8% | 50.0% | 51.3% |
Sprunica Elementary School / Brown County School Corporation | 32.7% | 41.3% | 51.0% |
Brown County Junior High / Brown County School Corporation | 30.0% | 46.5% | 35.6% |
Carroll Junior High School / Carroll Consolidated School Corp | 24.4% | 39.1% | 27.4% |
Carroll Elementary School / Carroll Consolidated School Corp | 31.6% | 40.5% | 46.4% |
Delphi Community Middle School / Delphi Community School Corp | 23.8% | 42.8% | 30.6% |
Delphi Community Elementary School / Delphi Community School Corp | 23.2% | 31.2% | 36.9% |
Pioneer Jr-Sr High School / Pioneer Regional School Corp | 28.2% | 36.8% | 37.6% |
Pioneer Elementary School / Pioneer Regional School Corp | 23.0% | 34.1% | 32.6% |
Lewis Cass Junior High School / Lewis Cass Schools | 25.4% | 41.6% | 34.3% |
Lewis Cass Elementary School / Lewis Cass Schools | 22.4% | 30.1% | 36.0% |
Logansport Junior High School / Logansport Community Sch Corp | 14.6% | 29.3% | 17.0% |
Franklin Elementary School / Logansport Community Sch Corp | 12.3% | 16.8% | 26.8% |
Fairview Elementary School / Logansport Community Sch Corp | 24.8% | 34.0% | 43.4% |
Landis Elementary School / Logansport Community Sch Corp | 27.3% | 36.3% | 38.2% |
Columbia Elementary School / Logansport Community Sch Corp | 16.5% | 23.7% | 27.8% |
Columbia 6th Grade Academy / Logansport Community Sch Corp | 16.4% | 30.2% | 20.8% |
Henryville Jr & Sr High School / Borden-Henryville School Corporation | 19.4% | 37.5% | 24.1% |
Henryville Elementary School / Borden-Henryville School Corporation | 22.8% | 32.5% | 30.6% |
William W Borden High School / Borden-Henryville School Corporation | 35.2% | 72.4% | 35.8% |
William W Borden Elementary School / Borden-Henryville School Corporation | 44.9% | 53.9% | 52.7% |
Silver Creek Middle School / Silver Creek School Corporation | 25.5% | 43.0% | 30.9% |
Silver Creek Elementary School / Silver Creek School Corporation | 29.8% | 49.1% | 35.7% |
Clarksville Elementary School / Clarksville Community School Corp | 29.1% | 36.3% | 47.5% |
Clarksville Middle School / Clarksville Community School Corp | 26.3% | 42.0% | 34.8% |
Indiana Gateway Digital Academy / Clarksville Community School Corp | 5.5% | 19.2% | 7.8% |
W E Wilson Elementary / Greater Clark County Schools | 20.8% | 32.1% | 30.8% |
Thomas Jefferson Elementary School / Greater Clark County Schools | 29.9% | 46.5% | 37.2% |
Northaven Elementary School / Greater Clark County Schools | 19.4% | 29.6% | 27.7% |
Utica Elementary School / Greater Clark County Schools | 45.6% | 56.0% | 59.5% |
New Washington Elementary School / Greater Clark County Schools | 29.6% | 41.2% | 40.1% |
New Washington Middle/High School / Greater Clark County Schools | 14.9% | 53.2% | 16.2% |
Jonathan Jennings Elementary Sch / Greater Clark County Schools | 25.4% | 34.7% | 37.0% |
Parkview Middle School / Greater Clark County Schools | 17.8% | 34.6% | 21.9% |
Charlestown Middle School / Greater Clark County Schools | 19.5% | 40.5% | 23.0% |
Bridgepoint Elementary School / Greater Clark County Schools | 15.4% | 23.5% | 19.0% |
Riverside Elementary School / Greater Clark County Schools | 22.5% | 33.3% | 32.9% |
Franklin Square Elementary School / Greater Clark County Schools | 10.9% | 24.8% | 17.0% |
Parkwood Elementary School / Greater Clark County Schools | 8.6% | 17.2% | 14.2% |
River Valley Middle School / Greater Clark County Schools | 17.6% | 34.9% | 20.5% |
Old Corden Porter School / Greater Clark County Schools | 0.0% | 8.3% | 0.0% |
Clay City Elementary School / Clay Community Schools | 46.0% | 54.0% | 57.7% |
Clay City Jr-Sr High School / Clay Community Schools | 21.5% | 39.8% | 24.6% |
Jackson Township Elementary School / Clay Community Schools | 49.4% | 58.6% | 66.0% |
Staunton Elementary School / Clay Community Schools | 47.2% | 54.0% | 66.5% |
Van Buren Elementary School / Clay Community Schools | 25.4% | 41.0% | 36.9% |
North Clay Middle School / Clay Community Schools | 32.8% | 47.5% | 41.7% |
East Side Elementary School / Clay Community Schools | 33.3% | 37.8% | 56.7% |
Forest Park Elementary School / Clay Community Schools | 11.8% | 18.3% | 22.6% |
Meridian Street Elementary School / Clay Community Schools | 29.6% | 39.8% | 48.1% |
Clinton Central Junior-Senior HS / Clinton Central School Corporation | 21.7% | 39.9% | 25.2% |
Clinton Central Elementary School / Clinton Central School Corporation | 36.3% | 44.6% | 48.5% |
Clinton Prairie Jr-Sr High School / Clinton Prairie School Corporation | 12.4% | 34.3% | 15.1% |
Clinton Prairie Elementary School / Clinton Prairie School Corporation | 30.9% | 39.3% | 47.1% |
Frankfort Middle School / Community Schools of Frankfort | 14.0% | 26.9% | 18.9% |
Green Meadows Intermediate Elem / Community Schools of Frankfort | 26.1% | 31.3% | 43.3% |
Suncrest Elementary School / Community Schools of Frankfort | 20.5% | 29.0% | 34.7% |
Rossville Middle/Senior High Sch / Rossville Con School District | 20.0% | 45.7% | 21.9% |
Rossville Elementary School / Rossville Con School District | 44.3% | 54.2% | 56.6% |
South Crawford Elementary School / Crawford County Community Sch Corp | 16.4% | 28.4% | 25.4% |
West Crawford Elementary School / Crawford County Community Sch Corp | 34.7% | 46.3% | 40.0% |
Crawford County Middle School / Crawford County Community Sch Corp | 13.2% | 29.1% | 17.8% |
East Crawford Elementary School / Crawford County Community Sch Corp | 32.3% | 37.1% | 50.8% |
Barr Reeve Middle/High School / Barr-Reeve Community Schools Inc | 56.7% | 63.0% | 69.3% |
Barr Reeve Elementary School / Barr-Reeve Community Schools Inc | 50.6% | 53.7% | 74.5% |
North Daviess Elementary School / North Daviess Com Schools | 29.6% | 43.6% | 37.0% |
North Daviess Jr-Sr High School / North Daviess Com Schools | 21.2% | 41.8% | 24.3% |
Lena Dunn Elementary School / Washington Community Schools | 15.9% | 18.9% | 28.4% |
Veale Elementary School / Washington Community Schools | 48.5% | 59.0% | 58.8% |
Washington Junior High School / Washington Community Schools | 22.4% | 34.1% | 29.3% |
North Elementary School / Washington Community Schools | 34.5% | 43.1% | 44.2% |
Helen Griffith Elementary School / Washington Community Schools | 25.0% | 33.2% | 41.1% |
North Dearborn Elementary School / Sunman-Dearborn Com Sch Corp | 42.7% | 50.9% | 55.8% |
East Central Middle School / Sunman-Dearborn Com Sch Corp | 29.6% | 43.6% | 36.0% |
Bright Elementary School / Sunman-Dearborn Com Sch Corp | 35.4% | 43.3% | 52.7% |
Sunman Elementary School / Sunman-Dearborn Com Sch Corp | 33.0% | 42.6% | 43.2% |
Dillsboro Elementary School / South Dearborn Community Sch Corp | 38.6% | 44.7% | 62.9% |
Manchester Elementary School / South Dearborn Community Sch Corp | 35.9% | 47.7% | 48.4% |
Moores Hill Elementary School / South Dearborn Community Sch Corp | 23.5% | 27.9% | 36.8% |
South Dearborn Middle School / South Dearborn Community Sch Corp | 18.1% | 40.4% | 21.0% |
Aurora Elementary School / South Dearborn Community Sch Corp | 23.4% | 43.8% | 33.6% |
Greendale Middle School / Lawrenceburg Community School Corp | 25.7% | 46.2% | 30.4% |
Central Elementary School / Lawrenceburg Community School Corp | 30.9% | 41.7% | 43.7% |
South Decatur Jr-Sr High School / Decatur County Community Schools | 15.0% | 31.5% | 15.7% |
South Decatur Elementary School / Decatur County Community Schools | 25.2% | 33.5% | 40.1% |
North Decatur Elementary School / Decatur County Community Schools | 49.5% | 58.3% | 59.0% |
North Decatur Jr-Sr High School / Decatur County Community Schools | 26.3% | 50.0% | 28.8% |
Greensburg Community Jr High / Greensburg Community Schools | 22.0% | 48.8% | 23.2% |
Greensburg Elementary / Greensburg Community Schools | 41.6% | 47.2% | 59.9% |
Eastside Junior-Senior High School / DeKalb Co Eastern Com Sch Dist | 24.2% | 37.0% | 29.9% |
Butler Elementary School / DeKalb Co Eastern Com Sch Dist | 15.2% | 23.9% | 23.5% |
Riverdale Elementary School / DeKalb Co Eastern Com Sch Dist | 34.8% | 46.6% | 47.2% |
J E Ober Elementary School / Garrett-Keyser-Butler Com Sch Corp | 15.3% | 20.5% | 35.3% |
Garrett Middle School / Garrett-Keyser-Butler Com Sch Corp | 21.1% | 32.9% | 31.9% |
Waterloo Elementary School / DeKalb Co Ctl United Sch Dist | 19.0% | 24.1% | 25.3% |
DeKalb Middle School / DeKalb Co Ctl United Sch Dist | 30.8% | 52.5% | 33.5% |
James R Watson Elementary School / DeKalb Co Ctl United Sch Dist | 46.2% | 55.8% | 62.9% |
McKenney-Harrison Elementary Sch / DeKalb Co Ctl United Sch Dist | 32.1% | 37.0% | 50.6% |
Country Meadow Elementary School / DeKalb Co Ctl United Sch Dist | 31.7% | 37.9% | 45.8% |
Royerton Elementary School / Delaware Community School Corp | 48.0% | 55.9% | 60.9% |
Delta Middle School / Delaware Community School Corp | 25.3% | 45.0% | 28.4% |
Eaton Elementary School / Delaware Community School Corp | 41.2% | 46.8% | 52.4% |
Albany Elementary School / Delaware Community School Corp | 32.1% | 41.1% | 40.0% |
Wes-Del Middle/Senior High School / Wes-Del Community Schools | 22.3% | 39.9% | 26.9% |
Wes-Del Elementary School / Wes-Del Community Schools | 19.1% | 29.5% | 29.5% |
Selma Middle School / Liberty-Perry Community Sch Corp | 29.5% | 46.7% | 40.7% |
Selma Elementary School / Liberty-Perry Community Sch Corp | 41.3% | 49.8% | 60.9% |
Cowan Elementary School / Cowan Community School Corp | 25.0% | 32.8% | 36.9% |
Cowan High School / Cowan Community School Corp | 16.5% | 35.7% | 21.7% |
Yorktown Middle School / Yorktown Community Schools | 31.2% | 44.0% | 37.7% |
Yorktown Elementary School / Yorktown Community Schools | 45.5% | 49.0% | 62.2% |
Daleville Jr-Sr High School / Daleville Community Schools | 14.8% | 27.7% | 24.5% |
Daleville Elementary School / Daleville Community Schools | 29.5% | 33.0% | 46.0% |
Northside Middle School / Muncie Community Schools | 14.0% | 35.4% | 15.6% |
Southside Middle School / Muncie Community Schools | 3.9% | 14.5% | 6.5% |
Grissom Elementary School / Muncie Community Schools | 2.8% | 6.7% | 6.1% |
South View Elementary School / Muncie Community Schools | 3.7% | 10.7% | 7.8% |
Longfellow Elementary School / Muncie Community Schools | 9.6% | 13.9% | 15.3% |
North View Elementary School / Muncie Community Schools | 20.0% | 27.6% | 28.8% |
East Washington Academy / Muncie Community Schools | 36.8% | 42.3% | 40.9% |
West View Elementary School / Muncie Community Schools | 19.7% | 25.4% | 30.6% |
Youth Opportunity Center / Muncie Community Schools | 3.8% | 3.8% | 3.8% |
Northeast Dubois Jr/Sr High School / Northeast Dubois Co Sch Corp | 40.2% | 52.1% | 53.0% |
Northeast Dubois Intermediate School / Northeast Dubois Co Sch Corp | 36.2% | 41.5% | 62.0% |
Pine Ridge Elementary School / Southeast Dubois Co Sch Corp | 54.1% | 56.5% | 82.4% |
Ferdinand Elementary School / Southeast Dubois Co Sch Corp | 71.0% | 71.0% | 84.9% |
Forest Park Jr-Sr High School / Southeast Dubois Co Sch Corp | 49.2% | 64.1% | 53.8% |
Cedar Crest Intermediate School / Southeast Dubois Co Sch Corp | 51.8% | 59.3% | 69.9% |
Holland Elementary School / Southwest Dubois Co Sch Corp | 42.6% | 47.9% | 64.9% |
Southridge Middle School / Southwest Dubois Co Sch Corp | 45.0% | 56.1% | 53.6% |
Huntingburg Elementary School / Southwest Dubois Co Sch Corp | 29.1% | 36.9% | 45.7% |
Ireland Elementary School / Greater Jasper Consolidated Schs | 62.1% | 70.0% | 74.7% |
Jasper Middle School / Greater Jasper Consolidated Schs | 41.3% | 57.4% | 47.5% |
Jasper Elementary School / Greater Jasper Consolidated Schs | 32.8% | 45.6% | 43.4% |
Fairfield Jr-Sr High School / Fairfield Community Schools | 30.7% | 43.2% | 36.3% |
Millersburg Elementary- Middle Sch / Fairfield Community Schools | 39.6% | 53.2% | 52.4% |
New Paris Elementary School / Fairfield Community Schools | 41.5% | 49.1% | 53.2% |
Benton Elementary School / Fairfield Community Schools | 37.5% | 46.5% | 49.1% |
Jimtown Junior High School / Baugo Community Schools | 34.5% | 41.7% | 46.9% |
Jimtown Intermediate School / Baugo Community Schools | 42.4% | 51.3% | 55.5% |
Concord Junior High School / Concord Community Schools | 17.6% | 45.8% | 18.8% |
Concord Intermediate School / Concord Community Schools | 20.5% | 33.2% | 26.6% |
Concord East Side Elementary Sch / Concord Community Schools | 30.4% | 38.7% | 45.1% |
Concord Ox Bow Elementary School / Concord Community Schools | 22.7% | 33.0% | 34.8% |
Concord South Side Elementary Sch / Concord Community Schools | 9.2% | 13.7% | 19.1% |
Concord West Side Elem School / Concord Community Schools | 5.1% | 11.2% | 11.2% |
Jefferson Elementary School / Middlebury Community Schools | 30.9% | 38.3% | 55.6% |
Northridge Middle School / Middlebury Community Schools | 32.3% | 46.9% | 39.2% |
York Elementary School / Middlebury Community Schools | 33.3% | 35.2% | 55.6% |
Heritage Intermediate School / Middlebury Community Schools | 27.9% | 39.6% | 38.0% |
Middlebury Elementary School / Middlebury Community Schools | 57.7% | 57.7% | 86.5% |
Orchard View School / Middlebury Community Schools | 47.3% | 52.2% | 62.6% |
North Wood Middle School / Wa-Nee Community Schools | 44.0% | 51.4% | 56.3% |
Wakarusa Elementary School / Wa-Nee Community Schools | 57.9% | 62.0% | 72.7% |
Nappanee Elementary School / Wa-Nee Community Schools | 47.1% | 53.5% | 66.3% |
Woodview Elementary School / Wa-Nee Community Schools | 51.7% | 56.6% | 64.6% |
Cleveland Elementary School / Elkhart Community Schools | 18.6% | 26.8% | 26.7% |
Osolo Elementary School / Elkhart Community Schools | 12.1% | 18.3% | 20.3% |
Eastwood Elementary School / Elkhart Community Schools | 24.2% | 34.0% | 32.1% |
Mary Feeser Elementary School / Elkhart Community Schools | 14.2% | 20.8% | 20.7% |
Bristol Elementary School / Elkhart Community Schools | 11.0% | 14.9% | 16.6% |
Elkhart Alternative Education / Elkhart Community Schools | 0.0% | 7.7% | 0.0% |
North Side Middle School / Elkhart Community Schools | 12.5% | 30.5% | 14.8% |
West Side Middle School / Elkhart Community Schools | 13.1% | 30.6% | 15.1% |
Pierre Moran Middle School / Elkhart Community Schools | 10.5% | 25.0% | 11.8% |
Beardsley Elementary School / Elkhart Community Schools | 4.8% | 7.8% | 8.7% |
Mary Beck Elementary School / Elkhart Community Schools | 2.8% | 7.4% | 3.7% |
Mary Daly Elementary School / Elkhart Community Schools | 6.2% | 11.9% | 13.1% |
Hawthorne Elementary School / Elkhart Community Schools | 1.8% | 7.1% | 8.6% |
Pinewood Elementary School / Elkhart Community Schools | 19.7% | 24.4% | 30.1% |
Monger Elementary School / Elkhart Community Schools | 15.9% | 23.4% | 25.2% |
Riverview Elementary School / Elkhart Community Schools | 22.0% | 30.0% | 36.3% |
Roosevelt STEAM Academy / Elkhart Community Schools | 4.8% | 9.1% | 7.4% |
Woodland Elementary School / Elkhart Community Schools | 14.0% | 21.0% | 24.6% |
Goshen Junior High School / Goshen Community Schools | 22.1% | 38.2% | 25.1% |
Model Elementary School / Goshen Community Schools | 23.2% | 31.6% | 34.8% |
Waterford Elementary School / Goshen Community Schools | 25.4% | 32.9% | 32.1% |
Chamberlain Elementary School / Goshen Community Schools | 11.0% | 19.2% | 24.0% |
Chandler Elementary School / Goshen Community Schools | 34.8% | 39.1% | 43.1% |
Parkside Elementary School / Goshen Community Schools | 37.7% | 43.9% | 54.5% |
Prairie View Elementary School / Goshen Community Schools | 31.5% | 39.2% | 45.3% |
West Goshen Elementary School / Goshen Community Schools | 25.1% | 34.7% | 33.1% |
Everton Elementary School / Fayette County School Corporation | 23.1% | 27.5% | 40.6% |
Connersville Middle School / Fayette County School Corporation | 18.3% | 38.1% | 20.7% |
Eastview Elementary School / Fayette County School Corporation | 26.8% | 39.1% | 35.7% |
Frazee Elementary School / Fayette County School Corporation | 19.5% | 30.3% | 27.6% |
Grandview Elementary School / Fayette County School Corporation | 18.9% | 35.7% | 27.6% |
Fayette Central Elementary / Fayette County School Corporation | 31.4% | 40.0% | 44.9% |
Georgetown Elementary School / New Albany-Floyd Co Con Sch | 47.8% | 52.7% | 66.9% |
Highland Hills Middle School / New Albany-Floyd Co Con Sch | 43.5% | 57.7% | 53.5% |
Hazelwood Middle School / New Albany-Floyd Co Con Sch | 16.8% | 32.2% | 20.8% |
Nathaniel Scribner Middle School / New Albany-Floyd Co Con Sch | 22.6% | 34.8% | 30.7% |
Slate Run Elementary School / New Albany-Floyd Co Con Sch | 37.7% | 39.2% | 56.9% |
Fairmont Elementary School / New Albany-Floyd Co Con Sch | 25.8% | 33.1% | 40.8% |
Greenville Elementary School / New Albany-Floyd Co Con Sch | 63.2% | 66.5% | 78.5% |
Grant Line Elementary School / New Albany-Floyd Co Con Sch | 53.8% | 57.4% | 70.1% |
Green Valley Elementary School / New Albany-Floyd Co Con Sch | 30.3% | 34.1% | 41.7% |
Floyds Knobs Elementary School / New Albany-Floyd Co Con Sch | 69.5% | 71.4% | 84.1% |
Mount Tabor Elementary School / New Albany-Floyd Co Con Sch | 43.2% | 50.2% | 55.1% |
S Ellen Jones Elementary School / New Albany-Floyd Co Con Sch | 12.0% | 19.6% | 27.2% |
Attica High School / Attica Consolidated School Corp | 21.1% | 33.6% | 27.1% |
